Leading Manufacturers, Exporters and Wholesaler of Coal Lump, Industrial Coal Lumps, Non Coking Coal Lumps, Steam Coal Lumps and Thermal Coal Lumps from Jharsuguda.
| Business Type | Exporter, Supplier |
| Form | Lump |
| Appearance | Solid Black Lumps |
| Lump Size | 20–50 Mm |
| Moisture Content | 5–15% |
| Ash Content | 8–30% |
| Volatile Matter | 20–40% |
| Calorific Value (GCV) | 3,500–7,500 Kcal/kg |
| Ignition Temperature | 400–600°C |
| Carbon Content | 45–80% |
| Common Applications | Boilers, Furnaces, Cement Plants, Brick Kilns, Steel Plants, Foundries |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Lump |
| Ash Content | 8–30% |
| Appearance | Solid Black Lumps |
| Lump Size | 20–50 Mm |
| Moisture Content | 5–15% |
| Bulk Density | 750–950 Kg/m³ |
| Ignition Temperature | 400–600°C |
| Carbon Content | 45–80% |
| Common Applications | Boilers, Furnaces, Cement Plants, Brick Kilns, Steel Plants etc. |
| Business Type | Manufacturer, Exporter, Supplier |
| Ash Content | 8–30% |
| Volatile Matter | 20–40% |
| Form | Lump |
| Appearance | Solid Black Lumps |
| Lump Size | 50–100 Mm |
| Moisture Content | 5–15% |
| Bulk Density | 750–950 Kg/m³ |
| Ignition Temperature | 400–600°C |
| Carbon Content | 45–80% |
| Common Applications | Boilers, Furnaces, Cement Plants, Brick Kilns, Steel Plants etc. |
| Business Type | Exporter, Supplier |
| Form | Lump |
| Ash Content | 8-30% |
| Calorific Value | 3,500-7,500 Kcal/kg |
| Appearance | Solid Black Lumps |
| Lump Size | 20-100 Mm (Typical) |
| Moisture Content | 5-15% |
| True Density | 1.2-1.5 G/cm³ |
| Ignition Temperature | 400-600°C |
| Carbon Content | 45-80% |
| Common Applications | Boilers, Furnaces, Cement Plants, Brick Kilns, Steel Plants, etc. |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Lump |
| Ash Content | 8–30% |
| Calorific Value | 3,500–7,500 Kcal/kg |
| Appearance | Solid Black Lumps |
| Lump Size | 20–50 Mm |
| Moisture Content | 5–15% |
| Bulk Density | 750–950 Kg/m³ |
| Ignition Temperature | 400–600°C |
| Carbon Content | 45–80% |
| Common Applications | Boilers, Furnaces, Cement Plants, Brick Kilns, Steel Plants etc. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.